Delta V Study | |
Mass Fraction Study | PRISM v1.1.7 |
by: C Taylor | May 05, 2018 |
Mass Summary | |||
---|---|---|---|
System: Mass Fraction Study | 520.000 | lbm | Total |
Name | Mass | Units | Type |
INERT | |||
Payload Weight | 100.000 | lbm | inert |
Propulsion system | 210.000 | lbm | inert |
PROPELLANT | |||
Propellant | 210.000 | lbm | propellant |
|
System Sensitivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Design Variable Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Constant Mass: Payload Weight | |||
---|---|---|---|
mass = 100.000 lbm type = inert |
Constant Mass: Propulsion system | |||
---|---|---|---|
mass = 210.000 lbm type = inert |
Constant Mass: Propellant | |||
---|---|---|---|
mass = 210.000 lbm type = propellant |
(PRISM) PaRametrIc System Model PRISM v1.1.7 contact: C. Taylor, cet@appliedpython.com |